Usage Statistics for lin1ap05.srv.lu.se

Summary Period: September 2008
Generated 01-Oct-2008 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 1546
Total Files 28
Total Pages 1438
Total Visits 34
Total KBytes 716
Total Unique Sites 41
Total Unique URLs 6
Total Unique Referrers 5
Total Unique User Agents 13
. Avg Max
Hits per Hour 2 642
Hits per Day 70 654
Files per Day 1 13
Pages per Day 65 646
Visits per Day 1 8
KBytes per Day 33 251
Hits by Response Code
Code 200 - OK 28
Code 304 - Not Modified 63
Code 400 - Bad Request 29
Code 403 - Forbidden 64
Code 404 - Not Found 1362

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
9 1 0.06% 0 0.00% 0 0.00% 0 0.00% 1 2.44% 0 0.04%
10 1 0.06% 0 0.00% 0 0.00% 0 0.00% 1 2.44% 0 0.04%
11 6 0.39% 2 7.14% 3 0.21% 2 5.88% 3 7.32% 17 2.33%
12 130 8.41% 13 46.43% 68 4.73% 8 23.53% 6 14.63% 251 35.06%
13 15 0.97% 3 10.71% 12 0.83% 5 14.71% 3 7.32% 13 1.75%
14 9 0.58% 4 14.29% 7 0.49% 3 8.82% 2 4.88% 5 0.66%
15 27 1.75% 0 0.00% 26 1.81% 1 2.94% 2 4.88% 8 1.10%
16 3 0.19% 0 0.00% 1 0.07% 1 2.94% 3 7.32% 1 0.08%
17 4 0.26% 1 3.57% 1 0.07% 1 2.94% 2 4.88% 5 0.66%
18 654 42.30% 3 10.71% 646 44.92% 5 14.71% 12 29.27% 207 28.92%
19 456 29.50% 1 3.57% 450 31.29% 3 8.82% 6 14.63% 140 19.49%
20 187 12.10% 1 3.57% 185 12.87% 2 5.88% 3 7.32% 55 7.71%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 0.13% 0 0.00% 1 0.07% 1 2.94% 2 4.88% 0 0.04%
26 1 0.06% 0 0.00% 0 0.00% 0 0.00% 1 2.44% 0 0.04%
27 1 0.06% 0 0.00% 0 0.00% 0 0.00% 1 2.44% 0 0.04%
28 9 0.58% 0 0.00% 4 0.28% 1 2.94% 4 9.76% 3 0.36%
29 2 0.13% 0 0.00% 0 0.00% 0 0.00% 2 4.88% 1 0.08%
30 38 2.46% 0 0.00% 34 2.36% 1 2.94% 5 12.20% 11 1.57%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.13% 0 0 0.00% 0 2 0.14% 0 0 0.00%
1 0 2 0.13% 0 1 3.57% 0 1 0.07% 0 4 0.58%
2 0 3 0.19% 0 0 0.00% 0 0 0.00% 0 1 0.13%
3 0 3 0.19% 0 0 0.00% 0 1 0.07% 0 1 0.08%
4 0 4 0.26% 0 0 0.00% 0 0 0.00% 0 1 0.16%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 6 0.39% 0 2 7.14% 0 2 0.14% 0 9 1.25%
7 0 3 0.19% 0 1 3.57% 0 1 0.07% 0 7 0.91%
8 20 452 29.24% 0 1 3.57% 20 451 31.36% 6 138 19.29%
9 2 46 2.98% 0 2 7.14% 1 24 1.67% 4 88 12.27%
10 29 651 42.11% 0 2 7.14% 29 644 44.78% 9 205 28.58%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 0.06% 0 1 3.57% 0 1 0.07% 0 4 0.54%
13 0 5 0.32% 0 1 3.57% 0 1 0.07% 0 5 0.71%
14 1 42 2.72% 0 0 0.00% 1 39 2.71% 1 12 1.69%
15 0 4 0.26% 0 0 0.00% 0 4 0.28% 0 0 0.00%
16 8 190 12.29% 0 0 0.00% 8 185 12.87% 3 56 7.84%
17 1 39 2.52% 0 0 0.00% 0 19 1.32% 3 71 9.87%
18 1 40 2.59% 0 7 25.00% 1 22 1.53% 3 72 10.10%
19 1 36 2.33% 0 4 14.29% 1 30 2.09% 1 25 3.47%
20 0 2 0.13% 0 0 0.00% 0 0 0.00% 0 1 0.08%
21 0 7 0.45% 0 2 7.14% 0 4 0.28% 1 17 2.37%
22 0 2 0.13% 0 0 0.00% 0 1 0.07% 0 0 0.04%
23 0 6 0.39% 0 4 14.29% 0 6 0.42% 0 0 0.04%

Top 5 of 6 Total URLs
# Hits KBytes URL
1 32 2.07% 58 8.13% /
2 3 0.19% 0 0.00% /php/rss2html.php
3 1 0.06% 0 0.00% *
4 1 0.06% 4 0.54% http://67.191.230.57/
5 1 0.06% 4 0.54% http://www.sciencedirect.com/

Top 5 of 6 Total URLs By KBytes
# Hits KBytes URL
1 32 2.07% 58 8.13% /
2 1 0.06% 4 0.54% http://67.191.230.57/
3 1 0.06% 4 0.54% http://www.sciencedirect.com/
4 1 0.06% 0 0.00% *
5 3 0.19% 0 0.00% /php/rss2html.php

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 32 2.07% 16 80.00% /
2 1 0.06% 1 5.00% *
3 3 0.19% 1 5.00% /php/rss2html.php
4 1 0.06% 1 5.00% http://67.191.230.57/
5 1 0.06% 1 5.00% http://www.sciencedirect.com/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 32 2.07% 18 85.71% /
2 1 0.06% 1 4.76% *
3 1 0.06% 1 4.76% http://67.191.230.57/
4 1 0.06% 1 4.76% http://www.sciencedirect.com/

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 642 41.53% 0 0.00% 193 26.92% 1 2.94% 41.red-80-37-216.staticip.rima-tde.net
2 450 29.11% 0 0.00% 135 18.79% 1 2.94% hosted-by.leaseweb.com
3 185 11.97% 0 0.00% 55 7.67% 1 2.94% mail.downeasttransport.com
4 121 7.83% 10 35.71% 234 32.69% 4 11.76% egaws1252.ub.lu.se
5 34 2.20% 0 0.00% 10 1.41% 1 2.94% city26.skala-net.ru
6 26 1.68% 0 0.00% 8 1.06% 1 2.94% pc4262.ceid.upatras.gr
7 25 1.62% 7 25.00% 22 3.12% 11 32.35% ubsrv20.ub.lu.se
8 14 0.91% 5 17.86% 24 3.36% 5 14.71% 81-234-64-95-o1107.telia.com
9 6 0.39% 0 0.00% 2 0.25% 0 0.00% www.ccee.nkfust.edu.tw
10 4 0.26% 0 0.00% 1 0.16% 1 2.94% p57a2645d.dip.t-dialin.net
11 3 0.19% 1 3.57% 4 0.62% 1 2.94% 213-64-142-129-no153.business.telia.com
12 3 0.19% 0 0.00% 1 0.12% 0 0.00% static-66-38-180-84.gtcust.grouptelecom.net
13 2 0.13% 1 3.57% 4 0.58% 1 2.94% egaws1311.ub.lu.se
14 2 0.13% 0 0.00% 1 0.08% 0 0.00% fg-ipv-server2.uni-mb.si
15 2 0.13% 0 0.00% 1 0.08% 0 0.00% ip-70-38-12-246.static.privatedns.com
16 2 0.13% 0 0.00% 1 0.08% 0 0.00% low-gilde.de
17 1 0.06% 0 0.00% 0 0.04% 1 2.94% 147.172.24.202
18 1 0.06% 0 0.00% 0 0.04% 0 0.00% 190.196.9.138
19 1 0.06% 0 0.00% 0 0.04% 0 0.00% 193.238.97.54
20 1 0.06% 1 3.57% 4 0.54% 1 2.94% 202.120.43.208
21 1 0.06% 0 0.00% 0 0.04% 0 0.00% 208-40-33-20.ipv4.firstcomm.com
22 1 0.06% 0 0.00% 0 0.04% 0 0.00% 210.3.238.99
23 1 0.06% 0 0.00% 0 0.04% 0 0.00% 210.51.11.239
24 1 0.06% 0 0.00% 0 0.04% 0 0.00% 212.135.107.167
25 1 0.06% 0 0.00% 0 0.04% 0 0.00% 213.150.163.110
26 1 0.06% 1 3.57% 0 0.00% 1 2.94% 78.15.132.74
27 1 0.06% 0 0.00% 0 0.04% 0 0.00% b2.87.374a.static.theplanet.com
28 1 0.06% 1 3.57% 4 0.54% 1 2.94% c-24-98-111-69.hsd1.ga.comcast.net
29 1 0.06% 0 0.00% 0 0.04% 0 0.00% h-217.114.219.67.keyweb.de
30 1 0.06% 0 0.00% 0 0.04% 0 0.00% host.190.3.66.218.static.telmex.net.ar

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 121 7.83% 10 35.71% 234 32.69% 4 11.76% egaws1252.ub.lu.se
2 642 41.53% 0 0.00% 193 26.92% 1 2.94% 41.red-80-37-216.staticip.rima-tde.net
3 450 29.11% 0 0.00% 135 18.79% 1 2.94% hosted-by.leaseweb.com
4 185 11.97% 0 0.00% 55 7.67% 1 2.94% mail.downeasttransport.com
5 14 0.91% 5 17.86% 24 3.36% 5 14.71% 81-234-64-95-o1107.telia.com
6 25 1.62% 7 25.00% 22 3.12% 11 32.35% ubsrv20.ub.lu.se
7 34 2.20% 0 0.00% 10 1.41% 1 2.94% city26.skala-net.ru
8 26 1.68% 0 0.00% 8 1.06% 1 2.94% pc4262.ceid.upatras.gr
9 3 0.19% 1 3.57% 4 0.62% 1 2.94% 213-64-142-129-no153.business.telia.com
10 2 0.13% 1 3.57% 4 0.58% 1 2.94% egaws1311.ub.lu.se

Top 5 of 5 Total Referrers
# Hits Referrer
1 1478 95.60% - (Direct Request)
2 59 3.82% http://www7.ub.lu.se/
3 7 0.45% http://www1.ub.lu.se/
4 1 0.06% http://lin1ap05.srv.lu.se/
5 1 0.06% http://www1.ub.lu.se/internt/davids_testmapp/dokuwiki/doku.php

Top 13 of 13 Total User Agents
# Hits User Agent
1 121 7.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; InfoPat
2 34 2.20% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
3 25 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
4 12 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
5 8 0.52% Morfeus Fucking Scanner
6 2 0.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 2 0.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
8 2 0.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30;
9 1 0.06% Lynx/2.8.5rel.1 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.8b
10 1 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1 0.06% Mozilla/5.0 (compatible; Google Desktop)
13 1 0.06% Welcome to Intel

Usage by Country for September 2008

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 660 42.69% 6 21.43% 220 30.77% commercial (.com)
2 651 42.11% 1 3.57% 199 27.78% network (.net)
3 149 9.64% 19 67.86% 264 36.93% Sweden
4 34 2.20% 0 0.00% 10 1.41% Russia
5 26 1.68% 0 0.00% 8 1.06% Greece
6 10 0.65% 2 7.14% 10 1.38% unresolved
7 6 0.39% 0 0.00% 2 0.25% Taiwan (Republic of China)
8 5 0.32% 0 0.00% 2 0.21% Germany
9 2 0.13% 0 0.00% 1 0.08% Slovenia
10 1 0.06% 0 0.00% 0 0.04% Argentina
11 1 0.06% 0 0.00% 0 0.04% Niue
12 1 0.06% 0 0.00% 0 0.04% Poland


Generated by Webalizer Version 2.01